tabbed by carl ([email protected])
The Cords are G and E
D D U U D D D U U D
----3----3----3----3----3----0----0----0----0----0
----0----0----0----0----0----0----0----0----0----0
----0----0----0----0----0----0----0----0----0----0 REPEAT 5 TIMES
----0----0----0----0----0----2----2----2----2----2
----2----2----2----2----2----2----2----2----2----2
----3----3----3----3----3----0----0----0----0----0
D=DOWN STRUM
U=UP STRUM
HOPE THIS HELPS A LITTLE
IF ANY QUESTIONS SHOULD ARISE MY NAME IS DOUG WILLIS
AND MY E-MAIL IS [email protected]
Fire Water Burn
By The Bloodhound Gang
Tabbed by Kevin
I saw them play this song on The Jenny Mcarthy show, and i'm pretty sure
this is how they play it. there were other versions i saw, but they weren't
complete, so this should be it.
Intro:
(clean)
G Em 2x
G Em
The roof, the roof, the roof is on fire Repeat 3x
D C
We don't need no water let the mother***er burn
Burn mother***er, burn
If you strum the chord twice normally, then just strum the top three strings
it sounds alot like the CD.
Main Riff:
E|-------------------------------------------------
B|-------------------------------------------------
G|------------------9-9-9-9-9-9-7-7----------------
D|--5-5-5-5-5-5-9-9-9-9-9-9-9-9-7-7----------------
A|--5-5-5-5-5-5-9-9-7-7-7-7-7-7-5-5----------------
E|--3-3-3-3-3-3-7-7--------------------------------
Fill 1:
(not too sure about this part, probably wrong)
E|-------------------------------------------------
B|-------------------------------------------------
G|------5------------------------------------------
D|--7-5-5-5----------------------------------------
A|--7-5-3-5----------------------------------------
E|--5-3---3----------------------------------------
Verse Part 1:
(clean)
G Em
Verse Part 2:
E|-------------------------------------------------
B|-------------------------------------------------
G|-------------------------------------------------
D|--5-5-5-5-5-5-5-4-2-2-2-2-2-2-2-4----------------
A|--5-5-5-5-5-5-5-4-2-2-2-2-2-2-2-4----------------
E|--3-3-3-3-3-3-3-2-0-0-0-0-0-0-0-2----------------
Fill 2:
E|-------------------------------------------------
B|-------------------------------------------------
G|-------------------------------------------------
D|--7-7-7-7-7-7-7-7-10-10-10-10--------------------
A|--7-7-7-7-7-7-7-7-10-10-10-10--------------------
E|--5-5-5-5-5-5-5-5-8--8--8--8---------------------
Song Structure:
Intro
Main Riff
Verse Part 1 (with fill 1)
Verse Part 2 (with fill 2 and 1)
Main Riff (with fill 2)
Main Riff (add a 5b on the d-string, you can hear where it is)
Verse Part 2
Verse Part 1 (with fill 2 and 1)
Main Riff (with fill 2)
Main Riff
Verse Part 2
Main Riff to fade
|