Home > Rock & Pop > Taproot >
Poem Guitar Tablature
Tuning (A E A D F# B) this tab is for Steph's guitar

B |----------------------------------------------------|
F#|------------8888------------------------------------|
D |--9999-5555-7777-7777-9999-5555-5/7-77-5/7-77-88----|
A |--9999-5555-5555-7777-9999-5555-5/7-77-5/7-77-88----|
E |--7777-3333------5555-7777-3333-3/5-55-3/5-55-66----| intro 1
A |----------------------------------------------------|

B |-----------------------|
F#|-----------------------|
D |-----------------------| 
A |-0h2-2-2-2-0h2-2-2-2-3-|
E |-0h2-2-2-2-0h2-2-2-2-3-| pre-chorus 4
A |-0h2-2-2-2-0h2-2-2-2-3-|

B |-----------------------------------------------|
F#|-----------------------------------------------|
D |-5/7-77--5/7-77--14-10-------------------------|
A |-5/7-77--5/7-77--14-10-------------------------|
E |-3/5-55--3/5-55--12-8--------------------------| fill 1
A |-----------------------------------------------|

B |-----------------------------------------------|
F#|-----------------------------------------------|
D |-5/7-77--5/7-77--8-8---------------------------|
A |-5/7-77--5/7-77--8-8---------------------------|
E |-3/5-55--3/5-55--6-6---------------------------| verse 4
A |-----------------------------------------------|

B |------------------------|
F#|------------------------|
D |------------------------| 
A |-0h2-2-2-2-0h2-2-2-2--3-|
E |-0h2-2-2-2-0h2-2-2-2--3-| pre-chorus 4
A |-0h2-2-2-2-0h2-2-2-2--3-|

B |----------------------------------------------------|
F#|------------8888------------------------------------|
D |--9999-5555-7777-7777-9999-5555-5/7-77-5/7-77-88----|
A |--9999-5555-5555-7777-9999-5555-5/7-77-5/7-77-88----|
E |--7777-3333------5555-7777-3333-3/5-55-3/5-55-66----| chorus 2
A |----------------------------------------------------|

B |--------------------------------------------------|
F#|--------------------------------------------------|
D |-5/7-77-5-x-5/7-77-14-10--------------------------|
A |-5/7-77-5-x-5/7-77-14-10--------------------------|
E |-3/5-55-3-x-3/5-55-12-8---------------------------| fill 1
A |--------------------------------------------------|

B |-----------------------------------------------|
F#|-----------------------------------------------|
D |-5/7-77--5/7-77--8-8---------------------------|
A |-5/7-77--5/7-77--8-8---------------------------|
E |-3/5-55--3/5-55--6-6---------------------------| verse 4
A |-----------------------------------------------|

B |------------------------|
F#|------------------------|
D |------------------------| 
A |-0h2-2-2-2-0h2-2-2-2--3-|
E |-0h2-2-2-2-0h2-2-2-2--3-| pre-chorus 4
A |-0h2-2-2-2-0h2-2-2-2--3-|

B |----------------------------------------------------|
F#|------------8888------------------------------------|
D |--9999-5555-7777-7777-9999-5555-5/7-77-5/7-77-88----|
A |--9999-5555-5555-7777-9999-5555-5/7-77-5/7-77-88----|
E |--7777-3333------5555-7777-3333-3/5-55-3/5-55-66----| chorus 4
A |----------------------------------------------------|

B |-----------------------------------------------|
F#|-----------------------------------------------|
D |-5/7-77--5/7-77--8-8---------------------------|
A |-5/7-77--5/7-77--8-8---------------------------|
E |-3/5-55--3/5-55--6-6---------------------------| fill 1
A |-----------------------------------------------|

B |--------------------------------------------------|
F#|--------------------------------------------------|
D |-5/7-77-5-x-5/7-77-14-10--------------------------|
A |-5/7-77-5-x-5/7-77-14-10--------------------------|
E |-3/5-55-3-x-3/5-55-12-8---------------------------| fill 1
A |--------------------------------------------------|

B |-----------|
F#|-----------|
D |-----------|
A |-0h2-2-2-2-|
E |-0h2-2-2-2-| bridge 3
A |-0h2-2-2-2-|


B |-----------------------|
F#|-----------------------|
D |-----------------------| 
A |-0h2-2-2-2-0h2-2-2-3-|
E |-0h2-2-2-2-0h2-2-2-3-| bridge 6
A |-0h2-2-2-2-0h2-2-2-3-|

B |-----------|
F#|-----------|
D |-----------|
A |-0h2-2-2-2-|
E |-0h2-2-2-2-| bridge 3
A |-0h2-2-2-2-|

B |---------|
F#|---------|
D |---------|
A |-2-2-2/1-|
E |-2-2-2/1-| bridge 3
A |-2-2-2/1-|

B |----------------------------------------------------|
F#|------------8888------------------------------------|
D |--9999-5555-7777-7777-9999-5555-5/7-77-5/7-77-88----|
A |--9999-5555-5555-7777-9999-5555-5/7-77-5/7-77-88----|
E |--7777-3333------5555-7777-3333-3/5-55-3/5-55-66----| chorus 1
A |----------------------------------------------------|

B |------------|
F#|------------|
D |--9999-5555-|
A |--9999-5555-|
E |--7777-3333-| fill 1
A |------------|

B |-----------------------------------------|
F#|-8888------------------------------------|
D |-7777-7777-9999-5555-5/7-77-5/7-77-88----|
A |-5555-7777-9999-5555-5/7-77-5/7-77-88----|
E |------5555-7777-3333-3/5-55-3/5-55-66----| fill 1
A |-----------------------------------------|

B |----------------------------------------------------|
F#|------------8888------------------------------------|
D |--9999-5555-7777-7777-9999-5555-5/7-77-5/7-77-88----|
A |--9999-5555-5555-7777-9999-5555-5/7-77-5/7-77-88----|
E |--7777-3333------5555-7777-3333-3/5-55-3/5-55-66----| chorus 3
A |----------------------------------------------------|

B |----------------------------------------------|
F#|----------------------------------------------|
D |-5/7-77-5/7-77--8-8---------------------------|
A |-5/7-77-5/7-77--8-8---------------------------|
E |-3/5-55-3/5-55--6-6---------------------------| outro 2
A |----------------------------------------------|

B |---------|
F#|---------|
D |---------|
A |-2-2-2/1-|
E |-2-2-2/1-| outro 1
A |-2-2-2/1-|
Previous guitar tablature in Taproot :: Next guitar tablature in Taproot