Home > Rock & Pop > Steve Vai >
Incantation Guitar Tablature
Steve Vai
Incantation

Tabbed By Charlie Stephens

Any Questons email: [email protected]

1st Melody; (0:00-0:41)
Listen for articulation and vibrato!
Note: ~ means use of vibrato, the width of the vibrato should be noted by 
ear

Time Signature: 5/4

     ~  ~    ~    ~  ~     ~  ~ ~      ~  ~    ~  ~              ~ ~
e|---------------------------------|----------------------------------|
B|----------5/7--7/5--5--10p5--5-5-|----------3/5--5--5p3h5p3-3p2-----|
G|-------7-------------------------|-------7----------------------4-4-|
D|--7/9----------------------------|--7/9-----------------------------|
A|---------------------------------|----------------------------------|
E|---------------------------------|----------------------------------|

Played Solo, then accompanied, Solo, and then accompanied again.
**********************************************************************

2nd Melody; (0:41-1:24)
Listen for articulation and vibrato!
Note: Melody 2 is Melody 1 raised an octave.

Time Signature 5/4

e|-----------12/14--14/12-12-17p12-12-----|
B|--------15------------------------------|
G|--14/16---------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|

e|------------10/12-14-12p10h12p10/9-7-7--|
B|---------15-----------------------------|
G|--14/16---------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|

Played Solo, then accompanied, Solo, and then accompanied again.
**********************************************************************

Rhythm Behind Solo; (1:24)
Note: The 11/8 (rhythm) and 11/16 (Lead) Time Signatures are layered.

Time Signature 11/8

e|--4--
B|--5--
G|--4--
D|--6--
A|--7--
E|-----

Chord: E Major
**********************************************************************

Solo; (1:34-1:44)
Note: A very interesting rhythmic pattern of 11/16. Much more intricate than
your standard 4/4.  Start real slow to perfect the feel of the odd
meter, especially if you lack experience performing odd-metered work, it 
will not sound right if you try and do it in a even meter.

Time Signature 11/16

e|-------------------------------------------
B|-10h12-13-12-10-10/12-10h12-13-12-10-12/13-
G|-------------------------------------------
D|------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

e|-------------------------------------------
B|-10h12-13-12-16-13/12-10h12-13-12-16-13/12-
G|------------------------------------------
D|-------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

e|-------------------------------------------
B|-10h12-13-12-10-10/12-10h12-13-12-10-12/13-
G|------------------------------------------
D|-------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

e|-------------------------------------------
B|-10h12-13-12-16-13/12-10h12-13-12-16-13/12-
G|-------------------------------------------
D|-------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

Staccato or Tremolo Picking
(1:44-1:49)
Note: *=accent
  *
e|-------------------------
B|-14-16-17-16-14-14-16/17-
G|-------------------------  Play
D|-------------------------   2X
A|-------------------------
E|-------------------------

  *
e|-------------------------
B|-14-16-17-6-14-20-17/16-
G|-------------------------  Play
D|-------------------------   2X
A|-------------------------
E|-------------------------

(1:49-2:04)

e|-------------------------------------------
B|-10h12-13-12-10-10/12-10h12-13-12-10-12/13-
G|------------------------------------------
D|-------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

e|-------------------------------------------
B|-10h12-13-12-16-13/12-10h12-13-12-6-13/12-
G|-------------------------------------------
D|-------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

All i got for now it hard to figure out. Steve Vai so *** good. Please Rate.
Previous guitar tablature in Steve Vai :: Next guitar tablature in Steve Vai