Home > Rock & Pop > Reveille >
What You Got Guitar Tablature
        SHATTERED TABS

          URL: www.shatteredtabs.cjb.net
	EMAIL: [email protected]

        THIS IS AN EXCLUSIVE TAB TO "SHATTERED TABS"

----------------------------------------------------------------------------------------------

	     SONG: What You Got
	     BAND: Reveille
	    ALBUM: Bleed The Sky
   TRANSCRIBED BY: Chris Frazier ([email protected])
	     DATE: 06-29-2K1

 ----------------------------------------------------------------------------------------------

	TUNING: Drop D and Down 1/2 Step (Db Ab Db Gb Bb Eb)

     Riff 1:
    Eb|---|
    Bb|---|
    Gb|-2-|
    Db|-0-|
    Ab|-0-|
    Db|-0-|

     Riff 2:
    Eb|-------------------------|
    Bb|-------------------------| h=hammer on
    Gb|-------------------------| /=slide
    Db|-0h3-3-3-3/6-6-6-0-x-0-x-| x=mute
    Ab|-0h3-3-3-3/6-6-6-0-x-0-x-| PM=palm mute
    Db|-0h3-3-3-3/6-6-6-0-x-0-x-|
     PM       -       - -   -

     Riff 3:
    Eb|-------------------------------|
    Bb|-------------------------------|
    Gb|-------------------------------|
    Db|-0h3-3-3-3/6-6-6/7-7-76-6-6-6-|
    Ab|-0h3-3-3-3/6-6-6/7-7-76-6-6-6-|
    Db|-0h3-3-3-3/6-6-6/7-7-76-6-6-6-|
     PM       -

     Riff 4:
    Eb|-----------------------------------------|
    Bb|-----------------------------------------|
    Gb|-----------------------------------------|
    Db|-12-12-12-12-12-12-12-12-5-5-5-5-6-6-6-6-|
    Ab|-12-12-12-12-12-12-12-12-5-5-5-5-6-6-6-6-|
    Db|-12-12-12-12-12-12-12-12-5-5-5-5-6-6-6-6-|

     Riff 5:
    Eb|-------------------------|
    Bb|-------------------------|
    Gb|-------------------------|
    Db|-0--0--0h5-5-5-5-6-6-6-6-|
    Ab|-0--0--0h5-5-5-5-6-6-6-6-|
    Db|-0--0--0h5-5-5-5-6-6-6-6-|
     PM -  -

     Riff 6:
    Eb|----------|
    Bb|----------|
    Gb|----------|
    Db|-0--0--0--|
    Ab|-0--0--0--|
    Db|-0--0--0--|
     PM -  -  -

     Riff 7: (w/ flanger and reverb)
    Eb|-----------------------------------------------------------------|
    Bb|-----------------------------------------------------------------|
    Gb|-777-888-777-888-777-888-777-888---------------------------------|
    Db|-----------------------------------------------------------------|
    Ab|---------------------------------555-666-555-666-555-666-555-666-|
    Db|-----------------------------------------------------------------|

     Riff 8: (w/ flanger and reverb)
    Eb|-----------------------------------------------------------------|
    Bb|-----------------------------------------------------------------|
    Gb|-777-888-777-888-777-888-777-888-777-888-777-888-777-888-777-888-|
    Db|-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-xxx-|
    Ab|-555-666-555-666-555-666-555-666-555-666-555-666-555-666-555-666-|
    Db|-----------------------------------------------------------------|

     Riff 9:
    Eb|-------------|
    Bb|-------------|
    Gb|--------3----|
    Db|-0--0-0-1----|
    Ab|-0--0-0-1----|
    Db|-0--0-0-1----|

     Riff 10:
    Eb|-------------------------------------------|
    Bb|-------------------------------------------|
    Gb|-------------------------------------------|
    Db|-12-12-12-12-12-12-12-12-5-5-5-5-6-6-6-6-0-|
    Ab|-12-12-12-12-12-12-12-12-5-5-5-5-6-6-6-6-0-|
    Db|-12-12-12-12-12-12-12-12-5-5-5-5-6-6-6-6-0-|
     PM                                         -
Previous guitar tablature in Reveille :: Next guitar tablature in Reveille