Home > Rock & Pop > Nothingface >
Bleeder Guitar Tablature
NOTHINGFACE: VIOLENCE
BLEEDER

Tuning: Drop D Down 1/2 Step (C#, G#, C#, F#, A#, D#)

Intro:
D#||---------------------------------------------------------------------||
A#||---------------------------------------------------------------------||
F#||---------------------------------------------------------------------||
C#||-0-0-0-0-12-12--0-0-0-0-12-0-12-0---0-0-0-0-10-10--0-0-0-0-10-0-10-0-||
G#||-0-0-0-0-12-12--0-0-0-0-12-0-12-0---0-0-0-0-10-10--0-0-0-0-10-0-10-0-||
C#||-0-0-0-0-12-12--0-0-0-0-12-0-12-0---0-0-0-0-10-10--0-0-0-0-10-0-10-0-||

D#||---------------------------------------------------------------------------||
A#||---------------------------------------------------------------------------||
F#||---------------------------------------------------------------------------||
C#||-0-0-0-0-13-13--0-0-0-0-13-0-13-0---0-0-0-0-10-10--10-10-10-10-10-10-10-12-||
G#||-0-0-0-0-13-13--0-0-0-0-13-0-13-0---0-0-0-0-10-10--10-10-10-10-10-10-10-12-||
C#||-0-0-0-0-13-13--0-0-0-0-13-0-13-0---0-0-0-0-10-10--10-10-10-10-10-10-10-12-||


Verse Riff A:
D#||-----------------------------------------------||
A#||-----------------------------------------------||
F#||-----------------------------------------------||
C#||--0-0-0-0--0-0-0-10----0-0-0-0--0-0-0-10-13-12-||
G#||--0-0-0-0--0-0-0-10----0-0-0-0--0-0-0-10-13-12-||
C#||--0-0-0-0--0-0-0-10----0-0-0-0--0-0-0-10-13-12-||

Verse Riff B:
D#||-----------------------------------------------||
A#||-----------------------------------------------||
F#||-----------------------------------------------||
C#||--0-0-0-0--0-0-0-10----0-0-0-0--0-0-0-10-13-12-||
G#||--0-0-0-0--0-0-0-10----0-0-0-0--0-0-0-10-13-12-||
C#||--0-0-0-0--0-0-0-10----0-0-0-0--0-0-0-10-13-12-||
      pm - - - - - - -     pm - - - - - - - - - - 

Bridge:
D#||------------10------------------10--------||
A#||------------------------------------------||
F#||----------------13------------------13----||
C#||-----10/12--------------10/12-------------||
G#||--x-----------------x-x-------------------||
C#||--x-----------------x-x-------------------||

Chorus:
D#||---------------------------------------------------------------------------||
A#||---------------------------------------------------------------------------||
F#||---------------------------------9-9-9-9-9-9-9---------------7-7-7-7-7-7-7-||
C#||-0-0-0-0-12-12-0-0-0-0-12-0-12-0-7-7-7-7-7-7-7/8-8-8-8-8-8-8/5-5-5-5-5-5-5-||
G#||-0-0-0-0-12-12-0-0-0-0-12-0-12-0-7-7-7-7-7-7-7/8-8-8-8-8-8-8/5-5-5-5-5-5-5-||
C#||-0-0-0-0-12-12-0-0-0-0-12-0-12-0-7-7-7-7-7-7-7/8-8-8-8-8-8-8/5-5-5-5-5-5-5-||

D#||---------------------------------------------------------------------------||
A#||---------------------------------------------------------------------------||
F#||---------------------------------9-9-9-9-9-9-9-7-7-7-7-7-7-7-5-------------||
C#||-0-0-0-0-12-12-0-0-0-0-12-0-12-0-7-7-7-7-7-7-7-5-5-5-5-5-5-5-3-3-3-3-3-6-5-||
G#||-0-0-0-0-12-12-0-0-0-0-12-0-12-0-7-7-7-7-7-7-7-5-5-5-5-5-5-5-3-3-3-3-3-6-5-||
C#||-0-0-0-0-12-12-0-0-0-0-12-0-12-0-7-7-7-7-7-7-7-5-5-5-5-5-5-5-3-3-3-3-3-6-5-||

Breakdown:
D#||----------------------------------------||
A#||----------------------------------------||
F#||----------------------------------------||
C#||--0-0-0-0---0-0-0-0---0-0-0-0--0-0-0-0--||
G#||--0-0-0-0---0-0-0-0---0-0-0-0--0-0-0-0--||
C#||--0-0-0-0---0-0-0-0---0-0-0-0--0-0-0-0--||

Interlude:
           x8       x8        x8        x8
D#||--------|---------|---------|--------||
A#||--------|---------|---------|--------||
F#||--------|---------|---------|--------||
C#||--0-3-2-|---0-3-2-|---0-3-2-|--------||
G#||--0-3-2-|---0-3-2-|---0-3-2-|--------||
C#||--0-3-2-|---0-3-2-|---0-3-2-|--0-3-2-||

Outro:
          x8        x8 
D#||--------|--------||
A#||--------|--------||
F#||--------|--------||
C#||--0-3-2-|--------||
G#||--0-3-2-|--------||
C#||--0-3-2-|--0-3-2-||
Previous guitar tablature in Nothingface :: Next guitar tablature in Nothingface