Home > Rock & Pop > MxPx >
Responsibility Guitar Tablature
OK, i kno a lot of these tabs have "five stars" but they really deserve 3 at most. there intros ar ALL wrong. here it is. the REAL way. figure out the order

Intro
E|---------------------------------|     
G|---------------------------------|     
B|-9-------------------------------|    
D|-9-9----6---9---6------7----9-9--| 
A|-7-9-77---7---7---7-00---0--7-6--|    
E|---7-----------------------------|     

Verse
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-------22---------222222222------|   2x
A|-22----00----22---000000000------|
E|-00----------00------------------|

Pre Chorus
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-44444444-22222222-------222-------222--4~-2~--|
D|-44444444-22222222-22222-222-22222-222--4~-2~--|
A|-22222222-00000000-22222-000-22222-000--2~-0~--|
E|-------------------00000-----00000-------------|

Chorus
E|---------------------------------------|
B|---------------------------------------|
G|-------------2--2--4--4----------------|	
D|-2--2--2--2--2--2--4--4----------------|
A|-2--2--2--2--0--0--2--2----------------|
E|-0--0--0--0----------------------------|

after chorus
E|---------------------------------------|
B|---------------------------------------|
G|-444444444-----------------------------|
D|-444444444-9---99---9---99---9---------|
A|-222222222-7-9-77---7-9-77---7-9-------|
E|-------------7--------7--------7-------|

Bridge part 1
E|-----------------------------------|
B|-----------------------------------|
G|-9999999999999999-6666666666666666-|
D|-9999999999999999-6666666666666666-| cont. next line
A|-7777777777777777-4444444444444444-|
E|-----------------------------------|
          
E|----------------------------------------|
B|----------------------------------------|
G|-4444444444444444-2222222222222222------|
D|-4444444444444444-2222222222222222--9---| 
A|-2222222222222222-0000000000000000--7-9-|
E|--------------------------------------7-|
     this is for "im still young.....everything ok"

Bridge part 2
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-9999999999-8-99999-9-99999-9-8888-6-9-88-66-------------|
D|-xxxxxxxxxx-x-xxxxx-x-xxxxx-x-xxxx-x-x-xx-xx---7-----9---|
A|-7777777777-6-77777-7-77777-7-6666-4-7-66-44---7-----7--9|
E|-----------------------------------------------5--------7|
     this is for "im still young.....ive got a lot to say" listen and figure it out

Outro chorus
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|----------2222-4444----------2222-4444----------2222-4444|
D|-22222222-2222-4444-22222222-2222-4444-22222222-2222-4444|
A|-22222222-0000-2222-22222222-0000-2222-22222222-0000-2222|
E|-00000000-----------00000000-----------00000000----------|

outro
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-6-6-2-2--2-4---4--4-6-6--6-2-2--2-4-4------------------|
D|-6-6-2-2--2-4---4--4-6-6--6-2-2--2-4-4-2-2--------------|
A|-4-4-0-0--0-2---2--2-4-4--4-0-0--0-2-2-2-2--------------|
e|---------------------------------------0-0--------------|
Previous guitar tablature in MxPx :: Next guitar tablature in MxPx