Leper Messiah by Metallica
INTRO
e e q e e q H e e q e e H e e q e e q H
----------------------|--------------------|-----------------------|
----------------------|--------------------|-----------------------|
----------------------|--------------------|-----------------------|
-------5--------5--7--|--------5--------5--|--------5--------5--3--|
-------5--------5--7--|--------5--------5--|--------5--------5--3--|
-0--0--3--0--0--3--5--|--0--0--3--0--0--3--|--0--0--3--0--0--3--1--|
e e q e e q e e e e e e q^ q^ q^
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
-------5--------7-----------------------------|
-------5--------7--------------2--------------|
-0--0--3--0--0--5--3--2--5--3-----5--3--2--1--|
RHYTHM FIGURE 1A
q q e e q q e e q q e e e e q q e e e e
||------------------------------|------------------------------------||
||------------------------------|------------------------------------||
||*-----------------------------|-----------------------------------*||
||*-----------------------------|-----------------------------------*||
||---2--4-----3--4--4--4--5--4--|--2--4--------3--4--4--4--5---------||
||---0--2--2-----2--2--2--3--2--|--0--2--0--2-----2--2--2--3--2--2---||
END RH.FIG. 1A
w e e q e e q e e e e e e q 3x e e q e e e e q e e q q
-----||-------r-------r----------------r---||------r--------------------------|
-----||-------e-------e----------------e---||------e--------------------------|
-----||*------s-------s----------------s--*||------s--------------------------|
--2--||*------t-------t----------------t--*||------t------------5-------7-----|
--2--||--2-2-----2-2-----2-2--5-5-4-4------||-2-2-----2-2-------5-------7--3--|
--0--||--0-0-----0-0-----0-0--3-3-2-2------||-0-0-----0-0--2-0--3--2-0--5-----|
Bass
(arr. for guit.)
s E e e s E e e s E e s s s E s E s E e e s E e e e e q e e q
-------------------------------------------|-----------------------------------|
-------------------------------------------|-----------------------------------|
-------------------------------------------|-----------------------------------|
-32-------32-------32----------32--4/5-|-32-------32-----------5-------7-|
-32-------32-------32----------32--4/5-|-32-------32-----------5-------7-|
-0-0--0-0--0-0--0-0--0-0--0--0-0--0-0--2/3-|-0-0--0-0--0-0--0-0-3-0--3--3-0--5-|
(see notes at end)
BEGIN VERSE (play 2x)
RHYTHM FIGURE 2
s E e e s E e e s E e s s s E s E
||------------------------------------------------|
||------------------------------------------------|
||*-----------------------------------------------|
||*--32--------32--------32----------32--4/5--|
||---32--------32--------32----------32--4/5--|
||---0-0--0--0--0-0--0--0--0-0--0--0-0--0-0--2/3--|
Spineless...
s E e e s E e e s E e s s s E s E 4x
-----------------------------------------------||
-----------------------------------------------||
----------------------------------------------*||
-54--------54--------54----------54--4/5--*||
-54--------54--------54----------54--4/5---||
-2-2--2--2--2-2--2--2--2-2--2--2-2--2-2--2/3---||
Sucked... END RH.FIG.2
CHORUS
h h h h q e e s E e e s E e e s E e e
||----------------||----------------------------------------------||
||----------------||----------------------------------------------||
||*-----8--7--6--*||*--------------------------------------------*||
||*--2--8--7--6--*||*-/9--------98--------87--------76--------*||
||---2--6--5--4---||--/7--------76--------65--------54---------||
||---0------------||--/7--0--0--76--0--0--65--0--0--54--0--0---||
You will Time for lust...
q e s s s E e s s s E e s s s E e s s
||------------------------------------------------------||
||------------------------------------------------------||
||*----------------------------------------------------*||
||*-/9----------98----------87----------76----------*||
||--/7----------76----------65----------54-----------||
||--/7--0--0-0--76--0--0-0--65--0--0-0--54--0--0-0---||
Send me money...
s E s s s s 3x s E e e
||------------------||-------------|
||------------------||-------------|
||*----------------*||-------------|
||*--65-----------*||--65--------|
||---65------------||--65--------|
||--------0-0-0-0---||-------0--0--|
Bow... (on 3rd repeat)
RHYTHM FIGURE 1B
q q e e q q e e q e e e e q q e e e e e
----------------------------|-----------------------------------|
----------------------------|-----------------------------------|
----------------------------|-----------------------------------|
----------------------------|-----------------------------------|
-2--4-----3--4--4--4--5--4--|--2--4--2-----3--4--4--4--5--------|
-0--2--2-----2--2--2--3--2--|--0--2--0--2-----2--2--2--3--2--2--|
q q e e q q e e q e e q e e q e e e e e e q^ q^ q^
----------------------------|-----------------------------------------------|
----------------------------|-----------------------------------------------|
----------------------------|-----------------------------------------------|
----------------------------|--------5--------7-----------------------------|
-2--4-----3--4--4--4--5--4--|--------5--------7--------------2--------------|
-0--2--2-----2--2--2--3--2--|--0--0--3--0--0--5--3--2--5--3-----5--3--2--1--|
END RH.FIG.1B
END VERSE (repeat)
H q^ q^ q^ q 3x
-----||-----------------||
-----||-----------------||
-----||*---------------*||
--2--||*------------2--*||
--2--||-------------2---||
--0--||---3--2--1---0---||
(let ring the last time)
INTERLUDE 1
e e e e h e e e e h e e e e e e e e
||------------------||---------------|-----r-----r-----r------|
||------------------||---------------|-----e-----e-----e------|
||*-----4----------*||----4----------|-----s-----s--4--s------|
||*--2-----5--4--2-*||-3-----5--4--3-|--4--t--5--t-----t--4h5-|
||------------------||---------------|------------------------|
||------------------||---------------|------------------------|
1.-----------------------| 2.------------|
e e e e h e e e e h e e e e e e e e q q q q
||------------------||---------------|-----r-----r-----r-------||--------------|
||------------------||---------------|-----e-----e-----e-------||--------------|
||*-----4----------*||----4--4--3--2-|-----s-----s--4--s------*||--------------|
||*--2-----5--4--2-*||-2-------------|--4--t--5--t-----t--4h5-*||--5--5--7--7--|
||------------------||---------------|-------------------------||--5--5--7--7--|
||------------------||---------------|-------------------------||--3--3--5--5--|
END INTERLUDE 1
RHYTHM FIGURE 3A (play 2x)
1.-------------------------| 2.------------|
s s s s q 4x s s s s q s s s s q s s s s q q q q q
||--------------||---------------||------------|--------------||--------------||
||--------------||---------------||------------|--------------||--------------||
||*------------*||*-------------*||------------|-------------*||-------------*||
||*---------2--*||*----------3--*||----------5-|----------7--*||-5--5--7--7--*||
||----------2---||-----------3---||----------5-|----------7---||-5--5--7--7---||
||-0-0-0-0--0---||--1-1-1-1--1---||-3-3-3-3--3-|-5-5-5-5--5---||-3--3--5--5---||
Witchery... (on repeat) END RH.FIG. 3A
SOLO (with Rh.Fig. 3B played 2x)
RHYTHM FIGURE 3B (during solo)
1.----------------------------| 2.------------|
e s s 8x e s s 4x e s s e s s q q q q
||------------||------------||------------||------------||--||--------------|
||------------||------------||------------||------------||--||--------------|
||*----------*||*----------*||*----------*||*----------*||-*||--------------|
||*--2-------*||*--3-------*||*--5-------*||*--7-------*||-*||--5--5--7--7--|
||---2--------||---3--------||---5--------||---7--------||--||--5--5--7--7--|
||---0--0-0---||---1--1-1---||---3--3-3---||---5--5-5---||--||--3--3--5--5--|
END RH.FIG. 3B
INTERLUDE 2 (Play 2x)
e e e e e e e e e e e e e e e e e e e e e e e e
||---------------------------||------------------------|----r-----r-----r------|
||---------------------------||------------------------|----e-----e-----e------|
||*-----4-------------------*||----4-------------------|----s-----s--4--s------|
||*--2-----5--4--2--2--2--2-*||-3-----5--4--3--3--3--3-|-4--t--5--t-----t--4h5-|
||---------------------------||------------------------|-----------------------|
||---------------------------||------------------------|-----------------------|
e e e e e e e e e e e e e e e s s q e s s q q
||---------------------------||--------------------------|-----------------|
||---------------------------||--------------------------|-----------------|
||*-----4-------------------*||----4--4--3--2--2--2------|-----------------|
||*--2-----5--4--2--2--2--2-*||-2------------------------|-5--5-------7--7-|
||---------------------------||--------------------------|-5--5-------7--7-|
||---------------------------||----------------------3-3-|-3--3--5-5--5--5-|
END INTERLUDE 2
e s s 8x e s s 4x e s s e s s h h h h
||------------||------------||------------||------------||----------------||
||------------||------------||------------||------------||----------------||
||*----------*||*----------*||*----------*||*----------*||*-----8--7--6--*||
||*--7--7-7--*||*--5--5-5--*||*--4--4-4--*||*--3--3-3--*||*--2--8--7--6--*||
||---7--7-7---||---5--5-5---||---4--4-4---||---3--3-3---||---2--6--5--4---||
||---5--5-5---||---3--3-3---||---2--2-2---||---1--1-1---||---0------------||
Time for lust...
s s s s q 3x h h h h s s s s q 3x
||----------------||----------------||---------------||
||----------------||----------------||---------------||
||*--------------*||*-----8--7--6--*||*-------------*||
||*-----------2--*||*--2--8--7--6--*||*----------5--*||
||------------2---||---2--6--5--4---||-----------5---||
||---0-0-0-0--0---||---0------------||--3-3-3-3--3---||
Send me money...
q e s s q e s s q e s s q e s s
||------------------------------------------------||
||------------------------------------------------||
||*-------------8----------7----------6----------*||
||*--2----------8----------7----------6----------*||
||---2----------6----------5----------4-----------||
||---0--0--0-0-----0--0-0-----0--0-0-----0--0-0---||
Lie, lie, lie...
q e s s 4x q q q q w w e e e e e e q^ q^ q^
||----------------||--------------|-----|--r--|----------------------------|
||----------------||--------------|-----|--e--|----------------------------|
||*--------------*||--------------|-----|--s--|----------------------------|
||*--5-----------*||--5--5--5--5--|--5--|--t--|----------------------------|
||---5------------||--5--5--5--5--|--5--|-----|-------------2--------------|
||---3--3--3--3---||--3--3--3--3--|--3--|-----|-3--2--5--3-----5--3--2--1--|
Slow down Depress tremolo bar
(with feedback)
Play Rh.Fig. 1b (1x)
q h q q^ q^ q^ e
-----r-----------------||
-----e-----------------||
-----s-----------------||
--2--t--3-----------2--||
--2-----3-----------2--||
--0-----1--0--0--0--0--||
END.
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
5x
--------- --------- ||------|| Repeat Start & End
---5h8--- Hammeron ---5/8--- Slide Up ||*----*|| (e.g. repeat 5x).
--------- --------- ||*----*|| If not indicated,
---8p5--- Pulloff ---85--- Slide Down ||------|| repeat 2x.
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
^ = triplet
|