Home > Rock & Pop > Melvins >
Zodiac Guitar Tablature
Band: Melvins
Song: Zodiac
Album: bullhead

This is a awsome song from the melvins, its their album bullhead. oh yeah
its in drop D, Enjoy! :)

Riff 1

e|-----------|
b|-----------|
g|-----------|
d|-----------|
a|-----------|
D|--12-/(2)--|

e|-------------------------------------------------------------|
b|-------------------------------------------------------------|
g|-------------------------------------------------------------|
d|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2------| 5x
a|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-/12--|
D|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2------|

e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-8-----7--|
a|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-8-----7--|
D|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-8-----7--|

Riff 2 - play 9X (listen to record for right order)

e|------------|
b|------------|
g|------------|
d|--8-8---8---|
a|------------|
D|------------|

e|------------|
b|------------|
g|------------|
d|------------|
a|--8-8---8---|
D|--8-8---8---|

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|--2---2-2-2-2-2-2-2-2-2-2-2-------2---|
a|--2---2-2-2-2-2-2-2-2-2-2-2-----8-2---|  
D|--2---2-2-2-2-2-2-2-2-2-2-2-8-9---2---|
      x x x x x x x x x x x           

then back to riff 1

Then
e|-------|
b|-------|
g|-------|
d|--2----|
a|--2----|   7X
D|--2----| 

e|---------------
b|---------------
g|---------------
d|--2-2-2-3---3-3
a|--2-2-2-3---3-3
D|--2-2-2-3---3-3
   x x x     x

Riff 3

e|-----------------------------------------------------------------|
b|-----------------------------------------------------------------|
g|-----------------------------------------------------------------|
d|--2---2---6---6-6---3-3-3-3/5-5---2---2---5---5-5---2-2-2-3---2--|
a|--2---2---6---6-6---3-3-3-3/5-5---2---2---5---5-5---2-2-2-3---2--| 4X
D|--2---2---6---6-6---3-3-3-3/5-5---2---2---5---5-5---2-2-2-3---2--|
                                   x   x
Riff 4

e|----------------------------------|
b|----------------------------------|
g|----------------------------------|
d|--7-----7---7---7-7-7-7-7/8---8---|
a|--7-----7---7---7-7-7-7-7/8---8---|  3X
D|--7-----7---7---7-7-7-7-7/8---8---|
                                    									         
e|---------------------------|
b|---------------------------|
g|---------------------------|
d|--7-----7/(3)---3-3---3-3--|
a|--7-----7/(3)---3-3---3-3--|  repeat riffs 3 & 4 again then end here. 
D|--7-----7/(3)---3-3---3-3--|
                 x     x
Previous guitar tablature in Melvins